Description
All that Part and Parcel of the Land and Building situated at Tiruvannamalai District, Cheyyar Registration district, Arni Sub-Registration District, Arni Taluk, Irumbedu Village.
1) Punja Survey No. 171 /10A, 0.04.0 Hectares, 0.10 acres,
2) Punja Survey No. 171/2, 0.02.5 Hectares, 0.06 acres,
3) Punja Survey No. 171/3A, 0.18.5 Hectares, 0.46 acres,
4) Punja Survey No. 171/4, 0.01.5 Hectares, 0.04 acres,
5) Punja Survey No. 171 /5A, 0.03.0 Hectares, 0.07 acres,
6) Punja Survey No. 171/6, 0.06.5 Hectares, 0.16 acres,
7) Punja Survey No. 171/7, 0.18.5 Hectares, 0.46 acres,
8) Punja Survey No. 171 /8A. 0.13.5 Hectares, 0.33 acres,
9) Punja Survey No. 171/8B, 0.01.5 Hectares, 0.04 acres,
10) Punja Survey No. 171/11, 0.69.0 Hectares, 1.70 acres,
11) Punja Survey No. 171/38, 0.01.5 Hectares, 0.04 acres,
12) Punja Survey No. 171/10B, 0.08.0 Hectares, 0.20 acres,
13) Punja Survey No. 171/5B, 0.10.0 Hectares, 0.25 acres,
14) Punja Survey No. 171/9, 0.44.0 Hectares, 0.35 acres,
15) Punja Survey No. 171/8B, 0.02.5 Hectares in which Common Half Share 0.03 acres
16) Punja Survey No. 171/3, 0.06 ½ acres,
Totaling 4.34 ½ acres in which newly formed "R.P.G. HOUSING ARASU CITY" Plot No.24, which is situated in Survey No.171/11, in which a RCC Terraced House with Electric Service Connection,
MEASURING:
East to West : 42 Feet
North to South : 21 feet
Totalling : 882 Sq. feet
Bounded on the
North by North of Land retained by E Arasu
South by South of Land retained by E Arasu
East by East of Land retained by E Arasu
West by West of Common street